Data Preparation
Clean, transform, and prepare your time series data for forecasting.
Categories
Gap Filling
Fill missing timestamps in time series
fill_gapsfill_forward+1 moreSeries Filtering
Remove constant or short series
drop_constantdrop_shortEdge Cleaning
Remove leading/trailing zeros
drop_leading_zerosdrop_trailing_zeros+1 moreImputation
Fill missing values and transform data
fill_nulls_*diffAll Functions
| Function | Category | Description |
|---|---|---|
anofox_fcst_ts_fill_gaps | Gap Filling | Fill missing timestamps with NULL values |
anofox_fcst_ts_fill_gaps_operator | Gap Filling | High-performance C++ gap filling |
anofox_fcst_ts_fill_forward | Gap Filling | Extend series to target date |
anofox_fcst_ts_drop_constant | Filtering | Remove series with no variation |
anofox_fcst_ts_drop_short | Filtering | Remove series below minimum length |
anofox_fcst_ts_drop_leading_zeros | Edge Cleaning | Remove initial zero values |
anofox_fcst_ts_drop_trailing_zeros | Edge Cleaning | Remove trailing zero values |
anofox_fcst_ts_drop_edge_zeros | Edge Cleaning | Remove both leading and trailing zeros |
anofox_fcst_ts_fill_nulls_const | Imputation | Replace NULLs with constant value |
anofox_fcst_ts_fill_nulls_forward | Imputation | Forward fill (LOCF) |
anofox_fcst_ts_fill_nulls_backward | Imputation | Backward fill (NOCB) |
anofox_fcst_ts_fill_nulls_mean | Imputation | Fill with series mean |
anofox_fcst_ts_diff | Imputation | Differencing transformation |
Showing 13 of 13