Function Finder
Quick reference for all 57 Tabular functions.
Categories
Validation
Email, phone, VAT, and address validation APIs
emailphoneVATpostal+22 moreFinancial
Money amounts, currency validation, and conversion
moneycurrencyconvertformat+13 moreQuality
Data profiling and quality metrics
nullnessdistinctnessfreshnessvolumeAnomaly
Statistical and ML outlier detection
Z-ScoreIQRIsolationForestDBSCANOperations
Dataset comparison and diffing functions
diff_hashdiff_joinAll Functions
| Function | Description | SQL Signature | Category |
|---|---|---|---|
anofox_email_validate | Validate syntax/DNS/SMTP | (email, mode) -> BOOLEAN | |
anofox_email_extract_domain | Extract domain | (email) -> VARCHAR | |
anofox_email_normalize | Normalize format | (email) -> VARCHAR | |
anofox_address_validate | Validate address format | (address) -> BOOLEAN | Address |
anofox_postal_code_validate | Validate postal code | (code, country) -> BOOLEAN | Address |
anofox_address_get_state | Extract state | (address) -> VARCHAR | Address |
anofox_address_get_city | Extract city | (address) -> VARCHAR | Address |
anofox_phone_format | Format number | (number, country) -> VARCHAR | Phone |
anofox_phone_validate | Validate syntax | (number, country) -> BOOLEAN | Phone |
anofox_phone_get_country_code | Extract country code | (number) -> VARCHAR | Phone |
anofox_phone_get_area_code | Extract area code | (number, country) -> VARCHAR | Phone |
anofox_phone_is_mobile | Check if mobile | (number, country) -> BOOLEAN | Phone |
anofox_phone_get_carrier | Get carrier | (number, country) -> VARCHAR | Phone |
anofox_phone_normalize | Normalize E.164 | (number) -> VARCHAR | Phone |
anofox_phone_is_valid_length | Check length | (number, country) -> BOOLEAN | Phone |
anofox_phone_extract_digits | Extract digits | (number) -> VARCHAR | Phone |
anofox_money_is_positive | Check positive | (amount) -> BOOLEAN | Money |
anofox_money_is_valid_amount | Check range | (amount, min, max) -> BOOLEAN | Money |
anofox_money_normalize | Normalize decimals | (amount, decimals) -> DECIMAL | Money |
anofox_money_format | Format currency | (amount, currency) -> VARCHAR | Money |
anofox_money_abs | Absolute value | (amount) -> DECIMAL | Money |
anofox_money_round | Round amount | (amount, decimals) -> DECIMAL | Money |
anofox_money_add | Add amounts | (a, b) -> DECIMAL | Money |
anofox_money_subtract | Subtract amounts | (a, b) -> DECIMAL | Money |
anofox_money_multiply | Multiply amount | (amount, factor) -> DECIMAL | Money |
anofox_money_divide | Divide amount | (amount, divisor) -> DECIMAL | Money |
anofox_money_percentage | Calculate percentage | (amount, percent) -> DECIMAL | Money |
anofox_currency_is_valid | Validate ISO code | (code) -> BOOLEAN | Currency |
anofox_currency_get_name | Get currency name | (code) -> VARCHAR | Currency |
anofox_currency_get_symbol | Get currency symbol | (code) -> VARCHAR | Currency |
anofox_currency_get_decimals | Get decimal places | (code) -> INTEGER | Currency |
anofox_currency_is_crypto | Check if crypto | (code) -> BOOLEAN | Currency |
anofox_currency_convert | Convert currency | (amount, from, to) -> DECIMAL | Currency |
anofox_vat_is_valid | Validate VAT format | (vat_id) -> BOOLEAN | VAT |
anofox_vat_get_country | Extract country | (vat_id) -> VARCHAR | VAT |
anofox_vat_verify_eu | Verify via VIES | (vat_id) -> BOOLEAN | VAT |
anofox_vat_get_company_name | Get company name | (vat_id) -> VARCHAR | VAT |
anofox_vat_format | Format standard | (vat_id) -> VARCHAR | VAT |
anofox_vat_has_valid_check_digit | Check digit valid | (vat_id) -> BOOLEAN | VAT |
anofox_vat_is_registered | Check if active | (vat_id) -> BOOLEAN | VAT |
anofox_vat_get_address | Get address | (vat_id) -> VARCHAR | VAT |
anofox_vat_is_eu_member | Check EU member | (country) -> BOOLEAN | VAT |
anofox_vat_get_standard_rate | Get VAT rate | (country) -> DECIMAL | VAT |
anofox_metric_nullness | % NULL values | (column) -> DECIMAL | Quality |
anofox_metric_distinctness | % unique values | (column) -> DECIMAL | Quality |
anofox_metric_freshness | Days since update | (date_column) -> DECIMAL | Quality |
anofox_metric_volume | Row count | (table_name) -> INTEGER | Quality |
anofox_metric_consistency | Format consistency | (column) -> DECIMAL | Quality |
anofox_metric_schema_match | Schema compatible | (table1, table2) -> BOOLEAN | Quality |
anofox_metric_row_count | Row count | (table_name) -> INTEGER | Quality |
anofox_zscore_anomaly | Z-score outlier | (value, threshold) OVER () -> BOOLEAN | Anomaly |
anofox_iqr_anomaly | IQR outlier | (value, multiplier) OVER () -> BOOLEAN | Anomaly |
anofox_isolation_forest_anomaly | Multivariate outlier | (features[], contamination) OVER () -> BOOLEAN | Anomaly |
anofox_dbscan_anomaly | Density-based outlier | (features[], eps, min_pts) OVER () -> BOOLEAN | Anomaly |
anofox_table_diff_hash | Hash-based diff | (table1, table2) -> TABLE | Operations |
anofox_table_diff_join | Join-based diff | (table1, table2, keys[]) -> TABLE | Operations |
Showing 56 of 56
Performance Tips
- Fast functions (<1ms): Regex, format, syntax checks
- Medium functions (~100ms): DNS, format validation
- Slow functions (~500ms): SMTP, carrier lookup
- Data-dependent (O(n)): Anomaly detection, metrics
- Parallelizable: All functions work on single columns